Read Time:2 Minute, 22 Second
Pos. | Name (CTZ) | City, State | BIB | Division | Age | Overall Pace | Est.Finish | Est.Finish Daytime | Diff | Time | |||
1 | Kirui, Abel (KEN) | 3 | 30-34 | 34 | 05:01 | – | – | +00:00 | 02:11:23 | ||||
2 | Chumba, Dickson (KEN) | 1 | 25-29 | 29 | 05:01 | – | – | +00:04 | 02:11:26 | ||||
3 | Kipketer, Gideon (KEN) | 7 | 20-24 | 23 | 05:03 | – | – | +00:58 | 02:12:20 | ||||
4 | Lonyangata, Paul (KEN) | 6 | 20-24 | 24 | 05:05 | – | – | +01:54 | 02:13:17 | ||||
5 | Sambu, Stephen (KEN) | 8 | 25-29 | 28 | 05:06 | – | – | +02:13 | 02:13:35 | ||||
6 | Ayele, Abayneh (ETH) | 4 | 25-29 | 28 | 05:07 | – | – | +02:30 | 02:13:52 | ||||
7 | Fukatsu, Takuya (JPN) | 13 | 25-29 | 28 | 05:07 | – | – | +02:30 | 02:13:53 | ||||
8 | Estrada, Diego (USA) | Flagstaff, AZ | 11 | 25-29 | 26 | 05:07 | – | – | +02:33 | 02:13:56 | |||
9 | Gokaya, Koji (JPN) | 12 | 25-29 | 28 | 05:08 | – | – | +03:11 | 02:14:34 | ||||
10 | Kibet, Elkanah (USA) | Fountain, CO | 10 | 30-34 | 30 | 05:13 | – | – | +05:15 | 02:16:37 |
Women
Pos. | Name (CTZ) | City, State | BIB | Division | Age | Overall Pace | Est.Finish | Est.Finish Daytime | Diff | Time | |||
1 | Kiplagat, Florence (KEN) | 101 | 25-29 | 29 | 05:24 | – | – | +00:00 | 02:21:32 | ||||
2 | Kiplagat, Edna (KEN) | 102 | 35-39 | 36 | 05:29 | – | – | +01:56 | 02:23:28 | ||||
3 | Kipketer, Valentine (KEN) | 104 | 20-24 | 23 | 05:29 | – | – | +02:09 | 02:23:41 | ||||
4 | Rionoripo, Purity (KEN) | 108 | 20-24 | 23 | 05:32 | – | – | +03:16 | 02:24:47 | ||||
5 | Melese, Yebrgual (ETH) | 106 | 25-29 | 26 | 05:32 | – | – | +03:18 | 02:24:49 | ||||
6 | Baysa, Atsede (ETH) | 103 | 25-29 | 29 | 05:41 | – | – | +07:21 | 02:28:53 | ||||
7 | Burla, Serena (USA) | Stafford, VA | 110 | 30-34 | 34 | 05:45 | – | – | +09:08 | 02:30:40 | |||
8 | Mierzejewska, Agnieszka (POL) | 114 | 30-34 | 30 | 05:49 | – | – | +10:41 | 02:32:13 | ||||
9 | Crouch, Sarah (USA) | Moorehead, KY | 115 | 25-29 | 27 | 05:52 | – | – | +12:16 | 02:33:48 | |||
10 | Gray, Alia (USA) | Boulder, CO | 117 | 25-29 | 27 | 05:53 | – | – | +12:28 | 02:34:00 |
Average Rating